- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
5 Beds 2 Baths 2,021 SqFt$340,000Price Dropped by $10K560 PEZEL RD, Tooele, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/10 10
4 Beds 3 Baths 1,785 SqFt$370,000Active - 1/25 25
4 Beds 3 Baths 2,328 SqFt$450,000Active - 1/57 57
4 Beds 3 Baths 2,672 SqFt$469,000Price Dropped by $6K - 1/25 25
3 Beds 2 Baths 1,237 SqFt$249,900Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,272 SqFt$321,000Active - 1/17 17
5 Beds 3 Baths 3,376 SqFt$550,000Active - 1/33 33
5 Beds 2 Baths 2,512 SqFt$265,000Price Dropped by $10K - 1/52 52
8 Beds 3 Baths 3,955 SqFt$849,900Price Dropped by $25K - 1/32 32
3 Beds 2 Baths 1,290 SqFt$365,000Active - 1/26 26
3 Beds 2 Baths 1,657 SqFt$290,000Price Dropped by $20K - 1/31 31
5 Beds 3 Baths 3,026 SqFt$475,000Price Dropped by $25K - 1/26 26
4 Beds 3 Baths 2,205 SqFt$394,990Active - 1/30 30
3 Beds 2 Baths 1,300 SqFt$749,000Active - 1/26 26
3 Beds 4 Baths 1,960 SqFt$485,000Active - 1/15 15
3 Beds 2 Baths 1,311 SqFt$369,000Active - 1/57 57
4 Beds 3 Baths 4,500 SqFt$600,000Active - 1/28 28
3 Beds 3 Baths 1,618 SqFt$349,000Under Contract - 1/20 20
4 Beds 3 Baths 2,172 SqFt$335,000Active - 1/20 20
3 Beds 2 Baths 1,272 SqFt$329,000Active - 1/16 16
4 Beds 3 Baths 2,015 SqFt$312,000Active - 1/21 21
4 Beds 2 Baths 1,600 SqFt$397,000Price Dropped by $28K - 1/26 26
5 Beds 2 Baths 2,300 SqFt$430,000Price Dropped by $19K - 1/4 4
3 Beds 2 Baths 2,610 SqFt$469,900Price Dropped by $5K840 N 150 W, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
