SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/32 32
4 Beds 2 Baths 2,653 SqFt$519,900Under Contract - 1/16 16
3 Beds 1 Bath 1,458 SqFt$325,000Price Dropped by $10K - 1/26 26
3 Beds 1 Bath 1,904 SqFt$245,000Active - 1/30 30
5 Beds 3 Baths 3,252 SqFt$485,000Under Contract - 1/24 24
4 Beds 2 Baths 1,456 SqFt$395,000Under Contract - 1/13 13
3 Beds 2 Baths 1,825 SqFt$399,000Pending - 1/31 31
3 Beds 1 Bath 1,073 SqFt$357,500Active - 1/13 13
2 Beds 1 Bath 776 SqFt$240,000Active - 1/21 21
3 Beds 2 Baths 2,538 SqFt$475,000Active - 1/26 26
3 Beds 3 Baths 1,898 SqFt$480,000Price Dropped by $30K - 1/17 17
4 Beds 3 Baths 2,041 SqFt$379,999Price Dropped by $20K - 1/40 40
3 Beds 3 Baths 2,160 SqFt$369,998Under Contract - 1/31 31
4 Beds 4 Baths 2,501 SqFt$539,900Under Contract - 1/22 22
2 Beds 3 Baths 1,256 SqFt$335,000Active - 1/54 54
7 Beds 5 Baths 5,656 SqFt$1,200,000Active - 1/20 20
3 Beds 3 Baths 2,861 SqFt$539,900Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 2,420 SqFt$427,000Active - 1/37 37
5 Beds 3 Baths 2,340 SqFt$550,000Under Contract - 1/12 12
3 Beds 2 Baths 1,258 SqFt$335,000Active - 1/27 27
4 Beds 2 Baths 1,752 SqFt$494,000Price Dropped by $1K4457 S CHERRY HOLLOW CIR, West Valley City, UT 84120
Listed by Fathom Realty (Orem)
Single Family Home
- 1/49 49
4 Beds 3 Baths 0.27 Acres Lot$699,900Price Dropped by $25K - 1/36 36
4 Beds 2 Baths 1,600 SqFt$285,000Pending - 1/20 20
4 Beds 2 Baths 2,028 SqFt$434,999Price Dropped by $15K - 1/18 18
3 Beds 2 Baths 1,688 SqFt$337,000Active4200 W 600 CIR N, Vernal, UT 84078
Listed by Signature Group Real Estate (Vernal)
Single Family Home

