- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,837 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
1 Bed 1 Bath 1,350 SqFt$205,000Price Dropped by $10K - 1/17 17
6 Beds 4 Baths 3,092 SqFt$725,000Price Dropped by $2K - 1/15 15
6 Beds 4 Baths 2,479 SqFt$700,000Price Dropped by $27K - 1/50 50
2 Beds 2 Baths 1,084 SqFt$169,000Price Dropped by $10K - 1/14 14
4 Beds 2 Baths 1,315 SqFt$83,000Price Dropped by $6K - 1/26 26
4 Beds 3 Baths 2,392 SqFt$400,000Price Dropped by $20K - 1/14 14
3 Beds 3 Baths 2,200 SqFt$365,900Price Dropped by $1K - 1/40 40
3 Beds 1 Bath 1,228 SqFt$555,000Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,318 SqFt$419,900Price Dropped by $10K - 1/97 97
4 Beds 5 Baths 6,370 SqFt$1,549,000Price Dropped by $50K - 1/10 10
3 Beds 3 Baths 3,084 SqFt$499,848Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 3,198 SqFt$510,000Price Dropped by $15K - 1/18 18
2 Beds 2 Baths 610 SqFt$163,000Price Dropped by $2K - 1/27 27
2 Beds 1 Bath 2,080 SqFt$289,000Price Dropped by $10K - 3D
4 Beds 3 Baths 1,908 SqFt$1,195,000Price Dropped by $40K - 1/32 32
3 Beds 3 Baths 1,546 SqFt$509,900Price Dropped by $10K - 1/73 73
6 Beds 3 Baths 3,043 SqFt$1,080,000Price Dropped by $19K - 1/35 35
5 Beds 3 Baths 3,013 SqFt$649,000Price Dropped by $50K - 1/31 31
4 Beds 3 Baths 2,765 SqFt$644,000Price Dropped by $15K - 1/30 30
4 Beds 2 Baths 2,190 SqFt$420,000Price Dropped by $25K - 1/23 23
2 Beds 2 Baths 1,176 SqFt$220,000Price Dropped by $20K - 1/30 30
4 Beds 4 Baths 2,494 SqFt$499,999Price Dropped by $15K - 1/51 51
4 Beds 4 Baths 3,151 SqFt$674,900Price Dropped by $5K4706 W OYSTER SHELL RD S, South Jordan, UT 84009
Listed by Dailey Real Estate Group
Single Family Home
- 1/20 20
6 Beds 3 Baths 2,696 SqFt$669,900Price Dropped by $5K273 E SPRINGHILL DR S #77, North Salt Lake, UT 84054
Listed by Realtypath LLC (Platinum)
Single Family Home
