- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,806 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/13 13
3 Beds 1 Bath 1,060 SqFt$350,000Price Dropped by $100K16051 E 19500 N, Vernal, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Single Family Home
- 1/11 11
4 Beds 4 Baths 2,012 SqFt$417,580Price Dropped by $2K - 1/34 34
4 Beds 3 Baths 2,600 SqFt$525,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,858 SqFt$550,000Price Dropped by $15K - 1/15 15
6 Beds 4 Baths 3,469 SqFt$649,000Price Dropped by $16K - 1/103 103
5 Beds 3 Baths 3,674 SqFt$634,000Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,799 SqFt$619,399Active - 1/23 23
3 Beds 2 Baths 1,220 SqFt$514,000Price Dropped by $5K - 1/34 34
5 Beds 4 Baths 4,717 SqFt$1,275,000Price Dropped by $100K - 3D
3 Beds 2 Baths 1,088 SqFt$57,900Price Dropped by $2K - 1/40 40
4 Beds 2 Baths 2,352 SqFt$415,000Price Dropped by $35K - 1/21 21
7 Beds 4 Baths 4,054 SqFt$1,299,999Price Dropped by $50K - 1/53 53
7 Beds 5 Baths 4,174 SqFt$1,249,000Price Dropped by $50K - 1/35 35
4 Beds 4 Baths 2,968 SqFt$929,000Price Dropped by $21K1733 S 1030 E, Heber City, UT 84032
Listed by Christie's International Real Estate VUE
Single Family Home
- 3D
3 Beds 2 Baths 1,456 SqFt$65,000Price Dropped by $10K - 1/42 42
4 Beds 3 Baths 2,119 SqFt$469,900Price Dropped by $15K - 1/19 19
4 Beds 3 Baths 2,754 SqFt$408,000Price Dropped by $6K - 1/20 20
7 Beds 4 Baths 5,124 SqFt$849,900Price Dropped by $25K - 1/39 39
2 Beds 1 Bath 2,244 SqFt$495,000Price Dropped by $20K - 1/28 28
4 Beds 2 Baths 2,480 SqFt$489,900Price Dropped by $9K - 1/72 72
6 Beds 5 Baths 6,402 SqFt$1,395,000Price Dropped by $80K - 1/12 12
3 Beds 2 Baths 1,500 SqFt$394,900Active - 3D
4 Beds 2 Baths 1,698 SqFt$444,000Price Dropped by $5K - 1/32 32
4 Beds 2 Baths 1,850 SqFt$414,000Active
