- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.4K Properties
5,389 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/9 9
20.05 Acres$189,000Price Dropped by $10K - 1/9 9
0.69 Acres$99,000Price Dropped by $20K - 1/9 9
0.69 Acres$99,000Price Dropped by $20K - 1/9 9
0.46 Acres$99,000Price Dropped by $20K - 1/39 39
198 Acres$699,999Price Dropped by $100K - 1/28 28
8,276 Sqft Lot$925,000Price Dropped by $25K - 1/13 13
0.27 Acres Lot$1,850,000Price Dropped by $150K3727 S STATE ST, South Salt Lake, UT 84115
Listed by Windermere Real Estate (Layton Branch)
Commercial
- 1/10 10
10.97 Acres$85,000Price Dropped by $5K - 1/28 28
11.13 Acres$85,000Price Dropped by $5K - 1/12 12
4 Acres$65,000Price Dropped by $4K - 1/31 31
4.26 Acres$153,000Price Dropped by $2K - 1/49 49
0.92 Acres Lot$599,000Price Dropped by $8K - 3D
435 Sqft Lot$410,000Price Dropped by $40K - 1/16 16
0.8 Acres$75,000Price Dropped by $10K - 1/48 48
1.24 Acres Lot$3,600,000Price Dropped by $400K - 1/5 5
1.5 Acres$1,176,120Price Dropped by $138K - 1/4 4
1.84 Acres$1,442,707Price Dropped by $5.1M - 1/99 99
24.39 Acres$2,950,000Price Dropped by $1.8M - 1/7 7
320 Acres$928,000Price Dropped by $96KMontpelier, ID 83254
Listed by Berkshire Hathaway Home Services Intermountain Properties
Vacant Land
- 1/11 11
2.46 Acres$1,400,000Price Dropped by $600K - 1/6 6
15.8 Acres$474,000Price Dropped by $51K - 1/3 3
4.15 Acres$124,500Price Dropped by $15K - 1/9 9
0.83 Acres Lot$1,150,000Price Dropped by $100K - 1/13 13
18.89 Acres$174,500Price Dropped by $4K
