- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,764 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
4 Beds 2 Baths 1,883 SqFt$499,999Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 2,114 SqFt$699,000Price Dropped by $21K1366 E GREENFIELD AVE, Murray, UT 84121
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/28 28
5 Beds 2 Baths 2,260 SqFt$449,900Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 3,768 SqFt$670,000Price Dropped by $5K252 N GLENWOOD WAY, North Salt Lake, UT 84010
Listed by Realtypath LLC (Executives)
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,495 SqFt$555,000Price Dropped by $15K - 1/6 6
2 Beds 2 Baths 1,008 SqFt$229,999Price Dropped by $7K - 1/16 16
7 Beds 4 Baths 3,997 SqFt$863,778Active - 1/21 21
4 Beds 2 Baths 1,440 SqFt$94,900Price Dropped by $5K900 CENTURY DR #117, Ogden, UT 84404
Listed by KW Success Keller Williams Realty (North Ogden)
Mobile Home
- 1/23 23
2 Beds 1 Bath 990 SqFt$199,000Price Dropped by $11K - 1/8 8
3 Beds 3 Baths 2,152 SqFt$574,900Price Dropped by $10K - 1/11 11
3 Beds 3 Baths 2,305 SqFt$599,900Price Dropped by $10K - 1/35 35
3 Beds 1 Bath 1,260 SqFt$330,000Price Dropped by $20K - 1/29 29
3 Beds 2 Baths 2,023 SqFt$600,000Price Dropped by $5K - 1/31 31
7 Beds 4 Baths 3,604 SqFt$635,000Price Dropped by $5K - 1/61 61
9 Beds 5 Baths 6,587 SqFt$1,495,000Price Dropped by $80K - 1/29 29
6 Beds 4 Baths 3,858 SqFt$825,000Price Dropped by $25K - 1/40 40
4 Beds 3 Baths 2,094 SqFt$689,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 2,494 SqFt$465,000Price Dropped by $5K - 1/38 38
4 Beds 3 Baths 3,310 SqFt$655,000Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,255 SqFt$294,900Price Dropped by $20K - 1/20 20
2 Beds 1 Bath 960 SqFt$340,000Price Dropped by $10K - 1/26 26
5 Beds 3 Baths 2,651 SqFt$579,900Price Dropped by $20K - 1/18 18
3 Beds 3 Baths 1,570 SqFt$384,900Price Dropped by $5K - 1/13 13
3 Beds 3 Baths 1,550 SqFt$285,000Price Dropped by $10K
