- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5K Properties
4,976 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/12 12
15.2 Acres$230,000Price Dropped by $20K - 1/12 12
0.53 Acres$315,000Price Dropped by $10K - 1/8 8
2 Acres$69,900Price Dropped by $9K - 1/15 15
0.13 Acres$134,900Price Dropped by $15K - 1/12 12
0.52 Acres$315,000Price Dropped by $10K - 1/18 18
1.52 Acres$450,000Price Dropped by $145K - 1/9 9
5 Acres$80,000Price Dropped by $19K467 #467, Fairview, UT 84629
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Vacant Land
- 1/21 21
20.64 Acres$219,900Price Dropped by $10K - 1/9 9
20.05 Acres$189,000Price Dropped by $10K - 1/28 28
8,276 Sqft Lot$950,000Price Dropped by $40K - 1/23 23
2.65 Acres$332,900Price Dropped by $1K - 1/10 10
10.97 Acres$90,000Price Dropped by $5K - 1/28 28
11.13 Acres$90,000Price Dropped by $5K - 1/9 9
0.46 Acres$575,000Price Dropped by $100K - 1/18 18
3.07 Acres$1,100,000Price Dropped by $100K - 1/12 12
4 Acres$65,000Price Dropped by $4K - 1/31 31
4.26 Acres$159,000Price Dropped by $2K - 1/49 49
0.92 Acres Lot$607,000Price Dropped by $8K - 1/16 16
0.8 Acres$75,000Price Dropped by $10K - 1/5 5
1.2 Acres$89,999Price Dropped by $24K - 1/99 99
24.39 Acres$2,950,000Price Dropped by $1.8M - 1/37 37
1.59 Acres$849,000Price Dropped by $49K - 1/11 11
2.46 Acres$1,400,000Price Dropped by $600K - 1/12 12
5.45 Acres Lot$749,000Price Dropped by $100K
