- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,766 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
5 Acres$180,000Price Dropped by $70K - 1/23 23
21.2 Acres$50,000Price Dropped by $2K - 1/7 7
320 Acres$525,000Price Dropped by $100K - 1/7 7
200 Acres$875,000Price Dropped by $100K - 1/14 14
1 Acres$79,900Price Dropped by $10K - 1/14 14
1 Acres$79,900Price Dropped by $20K - 1/12 12
1.36 Acres$38,000Price Dropped by $1K - 1/21 21
60.71 Acres$435,000Price Dropped by $80K - 1/21 21
52.12 Acres$435,000Price Dropped by $80K - 1/55 55
5.38 Acres$699,000Price Dropped by $50K - 1/62 62
1 Acres$179,900Price Dropped by $11K - 1/8 8
0.47 Acres$399,000Price Dropped by $11K - 1/7 7
0.56 Acres$1,899,000Price Dropped by $301K - 1/9 9
9.6 Acres$265,000Price Dropped by $10K1 E JOE'S GAP RD #1, Montpelier, ID 83254
Listed by Remax Real Estate and Associates LLC
Vacant Land
- 1/7 7
0.46 Acres$575,000Price Dropped by $4K - 1/16 16
0.67 Acres Lot$1,400,000Price Dropped by $100K - 1/130 130
0.25 Acres$235,000Price Dropped by $40K - 1/15 15
2.57 Acres$270,000Price Dropped by $30K - 1/23 23
0.26 Acres$269,900Price Dropped by $10K - 1/36 36
97.46 Acres$828,410Price Dropped by $146K - 1/8 8
2.96 Acres$215,000Price Dropped by $110K - 1/33 33
19.86 Acres$4,670,000Price Dropped by $300K - 1/10 10
0.12 Acres$109,000Price Dropped by $11K - 1/15 15
0.81 Acres$150,000Price Dropped by $15K2958 S CHUKAR DR #28, Garden City, UT 84028
Listed by Town & Country Realty Bear Lake, Inc
Vacant Land
