- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,764 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
4 Beds 2 Baths 2,286 SqFt$539,000Price Dropped by $10K - 1/37 37
6 Beds 3 Baths 3,344 SqFt$1,000,000Price Dropped by $50K - 1/35 35
4 Beds 3 Baths 3,455 SqFt$824,900Price Dropped by $5K - 1/78 78
5 Beds 11 Baths 10,665 SqFt$1,350,000Price Dropped by $25K - 1/19 19
2 Beds 2 Baths 1,098 SqFt$340,000Price Dropped by $5K - 1/54 54
4 Beds 4 Baths 2,468 SqFt$659,500Price Dropped by $24K - 1/20 20
2 Beds 2 Baths 1,049 SqFt$339,900Price Dropped by $9K - 1/40 40
3 Beds 2 Baths 1,272 SqFt$324,820Active - 1/46 46
7 Beds 4 Baths 3,486 SqFt$700,000Price Dropped by $20K - 1/46 46
4 Beds 4 Baths 2,964 SqFt$699,500Price Dropped by $29K - 1/20 20
4 Beds 3 Baths 1,769 SqFt$574,000Price Dropped by $13K - 1/38 38
6 Beds 3 Baths 3,139 SqFt$674,900Active - 1/29 29
3 Beds 3 Baths 1,622 SqFt$719,500Price Dropped by $5K3173 E BARNHILL BAY, Cottonwood Heights, UT 84121
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 3D
5 Beds 2 Baths 1,897 SqFt$420,000Price Dropped by $4K - 1/61 61
3 Beds 3 Baths 2,029 SqFt$999,000Price Dropped by $26K - 1/98 98
6 Beds 5 Baths 4,526 SqFt$1,199,900Price Dropped by $100K - 1/48 48
3 Beds 2 Baths 1,850 SqFt$750,000Price Dropped by $50K - 1/37 37
6 Beds 3 Baths 3,074 SqFt$649,000Price Dropped by $6K - 3D
3 Beds 4 Baths 2,369 SqFt$544,999Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,666 SqFt$460,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,856 SqFt$590,000Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 2,487 SqFt$584,900Price Dropped by $25K - 1/49 49
4 Beds 3 Baths 3,281 SqFt$899,900Price Dropped by $15K - 1/61 61
6 Beds 3 Baths 4,378 SqFt$759,500Active3961 E YAKIMA WAY #12, Eagle Mountain, UT 84005
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
