- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,768 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
5 Beds 4 Baths 5,209 SqFt$970,000Price Dropped by $20K766 W CHOKECHERRY DR W #146, Mapleton, UT 84664
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/54 54
6 Beds 2 Baths 3,176 SqFt$1,250,000Price Dropped by $49K - 1/67 67
4 Beds 3 Baths 3,481 SqFt$1,400,000Price Dropped by $100K3020 E CHALK CREEK RD, Coalville, UT 84017
Listed by Windermere Real Estate (Park Ave)
Single Family Home
- 3D
4 Beds 2 Baths 2,298 SqFt$465,400Price Dropped by $3K - 1/39 39
3 Beds 2 Baths 2,096 SqFt$565,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,176 SqFt$455,000Price Dropped by $14K - 1/71 71
6 Beds 2 Baths 2,862 SqFt$389,900Price Dropped by $10K - 1/51 51
6 Beds 6 Baths 5,776 SqFt$1,059,000Price Dropped by $20K - 1/22 22
2 Beds 2 Baths 853 SqFt$279,900Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 2,127 SqFt$275,000Price Dropped by $10K - 1/30 30
3 Beds 3 Baths 1,833 SqFt$484,900Active - 1/25 25
6 Beds 2 Baths 2,668 SqFt$529,900Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,340 SqFt$150,900Price Dropped by $9K - 1/64 64
2 Beds 3 Baths 1,887 SqFt$574,000Price Dropped by $25K - 1/22 22
3 Beds 3 Baths 1,432 SqFt$465,000Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 4,000 SqFt$784,400Price Dropped by $5K - 1/32 32
4 Beds 3 Baths 2,797 SqFt$414,000Price Dropped by $5K - 1/85 85
7 Beds 8 Baths 7,564 SqFt$3,750,000Price Dropped by $249K1671 S 2240 E, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/25 25
2 Beds 3 Baths 1,402 SqFt$446,500Price Dropped by $2K - 1/30 30
5 Beds 4 Baths 2,779 SqFt$534,990Price Dropped by $15K - 1/19 19
3 Beds 3 Baths 1,608 SqFt$975,000Active - 3D
6 Beds 4 Baths 4,547 SqFt$1,125,000Price Dropped by $50K - 1/26 26
6 Beds 3 Baths 3,776 SqFt$640,000Price Dropped by $15K - 1/23 23
3 Beds 3 Baths 1,258 SqFt$625,000Price Dropped by $25K
