- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,073 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/49 49
2 Beds 1 Bath 1,008 SqFt$394,000Price Dropped by $5K - 1/42 42
3 Beds 3 Baths 1,555 SqFt$379,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 2,088 SqFt$745,000Price Dropped by $34K - 1/47 47
4 Beds 2 Baths 1,632 SqFt$449,000Price Dropped by $11K - 1/38 38
3 Beds 3 Baths 2,229 SqFt$379,000Price Dropped by $10K80 W 1050 S, Adamsville, UT 84731
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,608 SqFt$399,999Price Dropped by $8K - 1/16 16
45 Beds 28 Baths 21,548 SqFt$7,495,000Price Dropped by $505K - 1/30 30
3 Beds 2 Baths 1,284 SqFt$455,000Price Dropped by $24K - 1/25 25
4 Beds 1 Bath 1,730 SqFt$355,000Price Dropped by $5K - 1/44 44
2 Beds 2 Baths 900 SqFt$278,300Active - 1/41 41
3 Beds 2 Baths 4,100 SqFt$624,900Price Dropped by $25K - 3D
4 Beds 2 Baths 1,776 SqFt$349,900Price Dropped by $15K - 1/44 44
5 Beds 4 Baths 3,037 SqFt$649,900Price Dropped by $10K - 1/55 55
7 Beds 5 Baths 5,400 SqFt$834,900Price Dropped by $15K - 1/55 55
7 Beds 5 Baths 5,400 SqFt$834,900Price Dropped by $15K - 1/71 71
6 Beds 4 Baths 4,987 SqFt$995,000Price Dropped by $55K - 1/30 30
2 Beds 3 Baths 1,145 SqFt$250,000Price Dropped by $25K - 1/45 45
5 Beds 4 Baths 3,227 SqFt$485,000Price Dropped by $104K - 1/42 42
5 Beds 3 Baths 3,124 SqFt$695,000Price Dropped by $15K - 1/27 27
3 Beds 2 Baths 2,494 SqFt$499,800Active - 1/87 87
5 Beds 6 Baths 6,671 SqFt$2,149,900Price Dropped by $150K - 1/46 46
4 Beds 2 Baths 2,613 SqFt$453,000Price Dropped by $2K - 1/31 31
5 Beds 2 Baths 2,864 SqFt$470,000Price Dropped by $5K - 1/31 31
3 Beds 1 Bath 978 SqFt$69,000Price Dropped by $6K2491 N HIGHWAY 89 #523, Pleasant View, UT 84404
Listed by Coldwell Banker Realty (South Ogden)
Mobile Home
