- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,062 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/28 28
4 Beds 1 Bath 2,105 SqFt$294,900Price Dropped by $5K20352 HIGHWAY 89, Montpelier, ID 83254
Listed by Mountain Retreat Real Estate, LLC
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,800 SqFt$509,900Price Dropped by $16K - 1/29 29
3 Beds 3 Baths 1,510 SqFt$338,000Price Dropped by $7K - 1/72 72
5 Beds 5 Baths 5,108 SqFt$2,294,900Price Dropped by $80K - 1/28 28
3 Beds 3 Baths 2,004 SqFt$499,900Price Dropped by $5K - 1/30 30
5 Beds 6 Baths 6,474 SqFt$2,955,900Price Dropped by $30K - 1/45 45
5 Beds 2 Baths 1,400 SqFt$485,000Price Dropped by $3K - 1/61 61
4 Beds 2 Baths 2,216 SqFt$555,000Price Dropped by $5K - 1/43 43
3 Beds 3 Baths 1,653 SqFt$2,324,000Price Dropped by $75K1000 PARK AVE #A103, Park City, UT 84060
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Condo
- 1/15 15
2 Beds 2 Baths 934 SqFt$229,000Price Dropped by $10K - 1/22 22
4 Beds 3 Baths 2,888 SqFt$469,990Price Dropped by $10K - 3D
4 Beds 4 Baths 3,590 SqFt$925,000Price Dropped by $20K - 1/37 37
5 Beds 4 Baths 3,410 SqFt$564,000Price Dropped by $30K - 1/49 49
6 Beds 4 Baths 4,026 SqFt$1,069,199Active - 1/19 19
3 Beds 2 Baths 1,240 SqFt$400,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 3,260 SqFt$783,000Price Dropped by $2K - 1/53 53
5 Beds 3 Baths 2,260 SqFt$675,000Price Dropped by $24K - 1/21 21
3 Beds 2 Baths 1,637 SqFt$515,000Price Dropped by $5K - 1/69 69
6 Beds 4 Baths 3,988 SqFt$550,000Price Dropped by $25K415 E 1ST S, Preston, ID 83263
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
- 1/29 29
5 Beds 4 Baths 2,721 SqFt$685,000Price Dropped by $15K - 1/33 33
5 Beds 3 Baths 3,294 SqFt$949,000Price Dropped by $46K - 1/45 45
6 Beds 6 Baths 6,837 SqFt$1,499,000Price Dropped by $51K - 1/17 17
4 Beds 2 Baths 1,800 SqFt$499,000Price Dropped by $21K - 1/27 27
3 Beds 3 Baths 2,402 SqFt$499,900Price Dropped by $11K
