- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,221 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/4 4
3 Beds 3 Baths 3,837 SqFt$555,990Price Dropped by $4K404 E CLEAR GRANITE WAY #120, Eagle Mountain, UT 84005
Listed by Century Communities Realty of Utah, LLC
Single Family Home
- 1/4 4
4 Beds 3 Baths 4,001 SqFt$545,990Price Dropped by $2K388 E CLEAR GRANITE WAY #119, Eagle Mountain, UT 84005
Listed by Century Communities Realty of Utah, LLC
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,144 SqFt$345,000Price Dropped by $5K - 1/33 33
8 Beds 4 Baths 3,720 SqFt$1,095,000Price Dropped by $100K - 1/30 30
4 Beds 2 Baths 1,800 SqFt$475,000Price Dropped by $15K - 3D
4 Beds 3 Baths 3,017 SqFt$619,900Active - 1/44 44
3 Beds 3 Baths 1,558 SqFt$395,000Price Dropped by $15K - 1/52 52
6 Beds 3 Baths 3,596 SqFt$625,000Price Dropped by $4K - 1/50 50
3 Beds 2 Baths 1,686 SqFt$400,000Price Dropped by $10K - 1/39 39
5 Beds 2 Baths 2,855 SqFt$599,900Price Dropped by $10K - 3D
3 Beds 4 Baths 1,952 SqFt$550,000Price Dropped by $20K - 1/42 42
2 Beds 2 Baths 1,385 SqFt$474,999Price Dropped by $25K - 1/16 16
3 Beds 3 Baths 1,365 SqFt$279,500Price Dropped by $5K - 1/43 43
3 Beds 3 Baths 2,680 SqFt$519,900Price Dropped by $10K - 3D
6 Beds 3 Baths 3,354 SqFt$799,900Price Dropped by $19K - 1/26 26
4 Beds 4 Baths 2,282 SqFt$449,900Price Dropped by $10K - 1/29 29
4 Beds 2 Baths 1,738 SqFt$489,990Active - 1/37 37
3 Beds 3 Baths 1,558 SqFt$529,900Price Dropped by $25K - 1/27 27
3 Beds 4 Baths 4,562 SqFt$760,000Price Dropped by $14K6586 W SUNRISE RIDGE CT S, West Valley City, UT 84128
Listed by Equity Real Estate (Solid)
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,557 SqFt$379,900Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 2,665 SqFt$644,900Price Dropped by $1K - 1/39 39
2 Beds 3 Baths 1,985 SqFt$1,070,000Price Dropped by $25K - 1/37 37
5 Beds 4 Baths 5,243 SqFt$489,000Price Dropped by $10K - 3D
7 Beds 11 Baths 8,224 SqFt$7,750,000Price Dropped by $150K2248 N TACHEENE DR, St. George, UT 84770
Listed by Jefferson Street Properties, LLC
Single Family Home
