- HOT LISTS
- All Listings
- Open House Weekend
- Price Reduced Listings
- All Homes Offering Concessions
- Assumable Mortgages
- Million Dollar Properties
- Multi-Family Properties for Sale
- Short Term Rentals For Sale
- Short Sales, Bankruptcy, Foreclosure
- Homes Offering Seller Financing
- Accessory Dwelling Units
- 55-Plus Homes
- EXPLORE UTAH
- Sell
- Local Expert
- NEW CONSTRUCTION
-
- Register
- Sign In
SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/34 34
2 Beds 2 Baths 2,046 SqFt$495,000Active - 1/13 13
2 Beds 1 Bath 776 SqFt$318,000Active - 1/26 26
3 Beds 3 Baths 1,898 SqFt$480,000Active - 1/17 17
4 Beds 3 Baths 2,041 SqFt$379,999Active - 1/31 31
3 Beds 2 Baths 1,272 SqFt$329,000Active - 1/31 31
4 Beds 4 Baths 2,501 SqFt$515,000Price Dropped by $9K - 3D
3 Beds 2 Baths 2,993 SqFt$465,000Price Dropped by $25K - 1/22 22
2 Beds 3 Baths 1,256 SqFt$319,000Price Dropped by $1K - 1/54 54
7 Beds 5 Baths 5,656 SqFt$1,100,000Price Dropped by $100K - 1/25 25
3 Beds 2 Baths 2,876 SqFt$589,000Price Dropped by $6K573 S MAXWELL DR W, Grantsville, UT 84029
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/44 44
5 Beds 4 Baths 2,793 SqFt$520,000Price Dropped by $65K - 1/32 32
3 Beds 3 Baths 2,420 SqFt$405,000Under Contract - 1/10 10
2 Beds 1 Bath 725 SqFt$345,000Pending - 1/24 24
4 Beds 2 Baths 1,632 SqFt$449,900Price Dropped by $90K - 1/12 12
3 Beds 2 Baths 1,258 SqFt$325,000Under Contract - 1/27 27
4 Beds 2 Baths 1,752 SqFt$459,000Price Dropped by $10K4457 S CHERRY HOLLOW CIR, West Valley City, UT 84120
Listed by Fathom Realty (Orem)
Single Family Home
- 1/49 49
4 Beds 3 Baths 0.27 Acres Lot$699,900Pending - 1/40 40
6 Beds 2 Baths 2,214 SqFt$495,000Under Contract - 1/20 20
4 Beds 2 Baths 2,028 SqFt$400,000Under Contract - 1/16 16
2 Beds 3 Baths 1,238 SqFt$365,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,272 SqFt$285,000Active - 1/55 55
3 Beds 2 Baths 1,929 SqFt$295,000Pending - 1/29 29
3 Beds 2 Baths 2,650 SqFt$429,000Active - 1/22 22
4 Beds 2 Baths 4,595 SqFt$810,000Active
