PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,108 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/3 3
10.94 Acres$1,367,500Active14881 S SHAGGY MOUNTAIN RD RD, Herriman, UT 84096
Listed by Colliers International LLC (Wasatch)
Vacant Land
- 1/2 2
10.21 Acres$1,276,250Active - 1/2 2
10.07 Acres$1,258,750Active - 1/2 2
10.04 Acres$1,255,000Active7841 W MOUNTAIN TOP RD, Herriman, UT 84096
Listed by Colliers International LLC (Wasatch)
Vacant Land
- 1/23 23
1.25 Acres$40,000Active - 1/20 20
1.25 Acres$40,000Active - 1/13 13
0.12 Acres$79,000Active - 1/14 14
6.53 Acres$179,575Active - 1/25 25
10 Acres$89,000ActiveDIST:121 LOT 94 PLAT 3 STRAWBE #94, Fruitland, UT 84027
Listed by Presidio Real Estate (South Valley)
Vacant Land
- 1/10 10
1.06 Acres$79,900Active - 1/6 6
5.45 Acres$239,000Active - 1/6 6
6.13 Acres$239,000Active - 1/6 6
4.96 Acres$224,900Active - 1/6 6
4.97 Acres$224,900Active - 1/6 6
5.07 Acres$229,900Active - 1/6 6
4.86 Acres$239,900Active - 1/6 6
4.76 Acres$239,900Active - 1/7 7
7.56 Acres$159,900Active - 1/7 7
1.85 Acres$149,900Active - 1/13 13
3.65 Acres$1,580,000Active - 1/24 24
1 Acres$570,000Active - 1/18 18
20 Acres$7,000,000Active - 1/26 26
40 Acres$14,500,000Active - 1/23 23
19.14 Acres$750,000Pending

