PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,108 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/26 26
3 Beds 3 Baths 1,815 SqFt$425,000Active - 1/21 21
2 Beds 1 Bath 830 SqFt$275,000Active - 1/33 33
6 Beds 4 Baths 3,429 SqFt$750,000Active - 1/87 87
5 Beds 5 Baths 5,934 SqFt$2,899,000Active - 1/50 50
6 Beds 4 Baths 4,657 SqFt$898,989Pending - 1/65 65
4 Beds 3 Baths 4,315 SqFt$859,000Active206 E MOUNT EMMONS DR #1438, Eagle Mountain, UT 84005
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,300 SqFt$169,000Active - 1/17 17
2 Beds 2 Baths 1,083 SqFt$359,900Active - 1/22 22
3 Beds 3 Baths 1,369 SqFt$345,000Active - 1/26 26
3 Beds 2 Baths 1,200 SqFt$450,000Under Contract - 1/81 81
6 Beds 3 Baths 4,322 SqFt$1,200,000Pending8375 N DIAMOND VALLEY DR, St. George, UT 84770
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,003 SqFt$420,000Under Contract - 1/72 72
4 Beds 3 Baths 1,808 SqFt$579,000Active - 1/26 26
5 Beds 3 Baths 2,465 SqFt$584,999Active - 1/14 14
2 Beds 2 Baths 1,300 SqFt$2,800,000Active - 1/31 31
2 Beds 2 Baths 1,144 SqFt$365,000Active - 1/31 31
3 Beds 1 Bath 1,741 SqFt$459,900Price Dropped by $15K - 1/24 24
3 Beds 2 Baths 1,725 SqFt$629,000Active - 1/30 30
4 Beds 4 Baths 2,747 SqFt$639,900Active - 1/41 41
6 Beds 5 Baths 3,772 SqFt$815,000Active - 1/33 33
2 Beds 1 Bath 856 SqFt$264,900Price Dropped by $5K - 1/42 42
4 Beds 4 Baths 4,542 SqFt$1,499,000Active - 1/73 73
5 Beds 4 Baths 4,867 SqFt$1,325,000Price Dropped by $49K - 1/52 52
3 Beds 3 Baths 5,914 SqFt$1,340,000Active

