PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,107 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/28 28
1.12 Acres$159,800Active - 1/35 35
10.02 Acres$45,000Active - 1/8 8
13.25 Acres$135,000Active - 1/6 6
3 Acres$259,000Active - 1/6 6
3 Acres$259,000Active - 1/39 39
5.5 Acres$299,500Active - 1/11 11
25 Acres$67,000Active - 1/6 6
3 Acres$95,000Active - 1/18 18
1.21 Acres$49,000Active - 1/5 5
5 Acres$189,000Active - 1/6 6
5 Acres$189,000Active - 1/4 4
5 Acres$189,000Active - 1/5 5
5 Acres$189,000Active - 1/4 4
5.01 Acres$189,000Active - 1/2 2
0.42 Acres$300,000Active - 1/15 15
1.74 Acres$124,900Active - 1/16 16
80 Acres$240,000Active - 1/14 14
5.25 Acres$500,000Active - 1/10 10
19.95 Acres$499,900Price Dropped by $100K - 1/26 26
4.59 Acres$2,900,000Active - 1/13 13
0.28 Acres$99,999Active2910 S COUNTRY CLUB WAY #77, Garden City, UT 84028
Listed by Town & Country Realty Bear Lake, Inc
Vacant Land
- 1/12 12
2.34 Acres$99,999Active2711 S VALLEY DR #16, Garden City, UT 84028
Listed by Town & Country Realty Bear Lake, Inc
Vacant Land
- 1/10 10
4.59 Acres$875,000Active - 1/10 10
4.59 Acres$875,000Active

